Used in chemical, cement, steel, and pharma industries. Customizable size and material options available.
| Material | Polyester/Ryton/FiberGlass |
|---|---|
| Micron Rating | Any Micron |
| Size | Customizable |
| Ring Type | Snap Band or Collar |
| Temperature Resistance | 180°C to 200°C |
| Equipment | Any Equipment |
| Addition | PTFE Coating/Oil Water Resistance |
| MOQ | NO MOQ |
| Rate | As Per requirement And Specifications |
| Test Certificate | Provided After Confirmation Of Pucrchase |
| Sample | Depends On The Seller |
Trusted by: 7+ Industry Types
📍 Navi Mumbai | Manufacturer | 🏭 Estd. 1995
📍Navi Mumbai | Manufacturer | Estd. 1995 |
📍 Mumbai | Supplier | Estd. 2010 | ⚙ Trusted by 100+ Plants
Your details are safe. We never share your data.